|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | JeffH | 386 | 128 |
| 2 | JeffN | 378 | 125 |
| 3 | JeffH | 377 | 125 |
| 4 | Ben | 376 | 127 |
| 5 | Zahir | 373 | 126 |
| 6 | Greg | 372 | 119 |
| 7 | Trevor | 368 | 126 |
| 8 | Errol | 367 | 126 |
| 9 | Jon | 361 | 120 |
| 10 | Chris | 359 | 120 |
| 10 | Jon | 359 | 120 |
| 12 | IanMcL | 359 | 118 |
| 13 | Nathalie | 358 | 120 |
| 14 | George | 355 | 117 |
| 14 | Nuno | 355 | 117 |
| 16 | George | 353 | 117 |
| 17 | Erin | 352 | 120 |
| 18 | Michael | 351 | 117 |
| 19 | RyanL | 351 | 113 |
| 20 | Jazzy | 350 | 123 |
| 21 | DerekW | 350 | 116 |
| 22 | RyanL | 350 | 113 |
| 23 | Bryan | 349 | 116 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | James | 346 | 124 |
| 25 | Trevor | 345 | 114 |
| 26 | Sebastian | 345 | 113 |
| 27 | Craig | 343 | 115 |
| 28 | DerekL | 340 | 115 |
| 29 | DavidB | 339 | 112 |
| 30 | Kirk | 338 | 112 |
| 30 | RyanY | 338 | 112 |
| 32 | Coby | 337 | 122 |
| 33 | Amhlaoibh | 337 | 116 |
| 34 | Wayne | 335 | 116 |
| 35 | Paul | 335 | 115 |
| 36 | Jonathan | 335 | 113 |
| 36 | MarkDC | 335 | 113 |
| 38 | BrianH | 334 | 116 |
| 39 | BrianD | 333 | 116 |
| 39 | Patrick | 333 | 116 |
| 41 | DerekL | 332 | 116 |
| 42 | Victor | 332 | 111 |
| 43 | Greg | 331 | 112 |
| 44 | BrianD | 331 | 106 |
| 45 | Stephane | 330 | 114 |
| 46 | Sherri | 330 | 112 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 47 | Amanda | 330 | 111 |
| 48 | Scott | 330 | 110 |
| 49 | Patrick | 328 | 108 |
| 50 | DavidS | 326 | 114 |
| 51 | Clayton | 324 | 113 |
| 52 | Roel | 324 | 108 |
| 53 | Seeds | 323 | 109 |
| 54 | MarkE | 322 | 107 |
| 55 | MarkE | 320 | 106 |
| 56 | Amanda | 317 | 116 |
| 57 | Grady | 317 | 111 |
| 58 | Erin | 317 | 110 |
| 59 | Amhlaoibh | 315 | 112 |
| 60 | Ajay | 314 | 111 |
| 61 | Suzanne | 312 | 103 |
| 62 | IanMah | 309 | 108 |
| 63 | DavidB | 304 | 101 |
| 64 | George | 301 | 106 |
| 65 | Sean | 292 | 105 |
| 66 | Nicholaus | 283 | 103 |
| 67 | Nathalie | 270 | 96 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | Chi | 4 |
| 1 | Ott | 4 |
| 1 | SJ | 4 |
| 4 | Ana | 3 |
| 4 | Bos | 3 |
| 4 | LA | 3 |
| 4 | Pit | 3 |
| 8 | Det | 2 |
| 8 | NYI | 2 |
| 8 | NYR | 2 |
| 8 | StL | 2 |
| 8 | Was | 2 |
| 13 | Tor | 1 |
| 14 | x-Min | 1 |
| 14 | x-Mon | 1 |
| 16 | x-Van | 0 |
x-Eliminated
|
 |
Previous Standings
May 9, 1am
May 8, 9am
May 7, 9am
May 6, 9am
May 5, 9am
May 4, 6pm
May 4, 9am
May 3, 9am
May 2, 11pm
May 2, 9am
May 1, 11pm
May 1, 9am
May 1, 1am
|