|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Jazzy | 151 | 136 |
| 2 | JeffH | 150 | 136 |
| 3 | BrianD | 148 | 136 |
| 4 | Jon | 146 | 136 |
| 5 | Jon | 145 | 136 |
| 6 | Victor | 143 | 136 |
| 7 | Zahir | 142 | 136 |
| 8 | Ben | 141 | 136 |
| 8 | BrianH | 141 | 136 |
| 8 | MarkDC | 141 | 136 |
| 11 | BrianD | 139 | 136 |
| 12 | JeffH | 138 | 136 |
| 12 | JeffN | 138 | 136 |
| 12 | Scott | 138 | 136 |
| 12 | Sherri | 138 | 136 |
| 16 | Chris | 137 | 136 |
| 16 | DavidB | 137 | 136 |
| 16 | RyanL | 137 | 136 |
| 19 | Amanda | 136 | 136 |
| 19 | DavidS | 136 | 136 |
| 19 | IanMah | 136 | 136 |
| 19 | IanMcL | 136 | 136 |
| 19 | Jonathan | 136 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Coby | 135 | 136 |
| 24 | Michael | 135 | 136 |
| 26 | Bryan | 134 | 136 |
| 27 | Greg | 133 | 136 |
| 27 | Seeds | 133 | 136 |
| 29 | Greg | 132 | 136 |
| 29 | Roel | 132 | 136 |
| 31 | Nuno | 131 | 136 |
| 32 | Suzanne | 130 | 136 |
| 33 | DerekL | 128 | 136 |
| 33 | RyanL | 128 | 136 |
| 35 | Amhlaoibh | 127 | 136 |
| 35 | Nicholaus | 127 | 136 |
| 35 | Paul | 127 | 136 |
| 35 | Sean | 127 | 136 |
| 39 | Errol | 126 | 136 |
| 39 | Patrick | 126 | 136 |
| 39 | RyanY | 126 | 136 |
| 42 | MarkE | 125 | 136 |
| 43 | Craig | 124 | 136 |
| 43 | Sebastian | 124 | 136 |
| 45 | Kirk | 123 | 136 |
| 45 | MarkE | 123 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 45 | Nathalie | 123 | 136 |
| 45 | Patrick | 123 | 136 |
| 45 | Trevor | 123 | 136 |
| 50 | Ajay | 122 | 136 |
| 50 | Erin | 122 | 136 |
| 52 | Amhlaoibh | 121 | 136 |
| 52 | Trevor | 121 | 136 |
| 52 | Wayne | 121 | 136 |
| 55 | George | 120 | 136 |
| 55 | Stephane | 120 | 136 |
| 57 | DerekL | 119 | 136 |
| 57 | George | 119 | 136 |
| 57 | James | 119 | 136 |
| 60 | Erin | 116 | 136 |
| 61 | Amanda | 115 | 136 |
| 61 | Clayton | 115 | 136 |
| 63 | DerekW | 112 | 136 |
| 64 | Grady | 110 | 136 |
| 65 | Nathalie | 109 | 136 |
| 66 | George | 105 | 136 |
| 67 | DavidB | 103 | 136 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | Chi | 2 |
| 1 | SJ | 2 |
| 1 | StL | 2 |
| 4 | Ana | 1 |
| 4 | Bos | 1 |
| 4 | Det | 1 |
| 4 | Mon | 1 |
| 4 | NYI | 1 |
| 4 | Ott | 1 |
| 4 | Pit | 1 |
| 4 | Was | 1 |
| 12 | LA | 0 |
| 12 | Min | 0 |
| 12 | NYR | 0 |
| 12 | Tor | 0 |
| 12 | Van | 0 |
x-Eliminated
|
 |
|