|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Amanda | 68 | 136 |
| 1 | Sherri | 68 | 136 |
| 3 | BrianH | 67 | 136 |
| 3 | DavidB | 67 | 136 |
| 3 | Victor | 67 | 136 |
| 6 | BrianD | 66 | 136 |
| 6 | Jonathan | 66 | 136 |
| 6 | Zahir | 66 | 136 |
| 9 | Ben | 65 | 136 |
| 9 | Chris | 65 | 136 |
| 9 | Jon | 65 | 136 |
| 9 | RyanL | 65 | 136 |
| 13 | DavidS | 64 | 136 |
| 13 | Nuno | 64 | 136 |
| 13 | Roel | 64 | 136 |
| 13 | Sebastian | 64 | 136 |
| 13 | Seeds | 64 | 136 |
| 18 | Bryan | 63 | 136 |
| 18 | DerekL | 63 | 136 |
| 18 | IanMah | 63 | 136 |
| 18 | JeffN | 63 | 136 |
| 18 | Jon | 63 | 136 |
| 18 | MarkDC | 63 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Amhlaoibh | 62 | 136 |
| 25 | Coby | 61 | 136 |
| 25 | Craig | 61 | 136 |
| 25 | Erin | 61 | 136 |
| 25 | Greg | 61 | 136 |
| 25 | IanMcL | 61 | 136 |
| 30 | Errol | 60 | 136 |
| 30 | Scott | 60 | 136 |
| 32 | Paul | 59 | 136 |
| 32 | Trevor | 59 | 136 |
| 34 | Ajay | 58 | 136 |
| 34 | DerekL | 58 | 136 |
| 34 | Kirk | 58 | 136 |
| 34 | Stephane | 58 | 136 |
| 38 | George | 57 | 136 |
| 38 | MarkE | 57 | 136 |
| 40 | Erin | 56 | 136 |
| 40 | George | 56 | 136 |
| 40 | Patrick | 56 | 136 |
| 40 | RyanL | 56 | 136 |
| 44 | MarkE | 55 | 136 |
| 44 | RyanY | 55 | 136 |
| 44 | Wayne | 55 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 47 | Jazzy | 54 | 136 |
| 47 | JeffH | 54 | 136 |
| 47 | JeffH | 54 | 136 |
| 47 | Nathalie | 54 | 136 |
| 47 | Suzanne | 54 | 136 |
| 52 | Clayton | 53 | 136 |
| 52 | Michael | 53 | 136 |
| 54 | Amhlaoibh | 52 | 136 |
| 54 | Greg | 52 | 136 |
| 54 | Patrick | 52 | 136 |
| 57 | DerekW | 51 | 136 |
| 57 | George | 51 | 136 |
| 57 | Sean | 51 | 136 |
| 60 | Grady | 50 | 136 |
| 61 | James | 47 | 136 |
| 61 | Nathalie | 47 | 136 |
| 63 | Amanda | 46 | 136 |
| 64 | BrianD | 45 | 136 |
| 64 | DavidB | 45 | 136 |
| 64 | Trevor | 45 | 136 |
| 67 | Nicholaus | 40 | 136 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | Ana | 1 |
| 1 | Bos | 1 |
| 1 | Chi | 1 |
| 1 | Pit | 1 |
| 1 | StL | 1 |
| 6 | Det | 0 |
| 6 | LA | 0 |
| 6 | Min | 0 |
| 6 | Mon | 0 |
| 6 | NYI | 0 |
| 6 | NYR | 0 |
| 6 | Ott | 0 |
| 6 | SJ | 0 |
| 6 | Tor | 0 |
| 6 | Van | 0 |
| 6 | Was | 0 |
x-Eliminated
|
 |
|