|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Jon | 187 | 136 |
| 2 | Ben | 185 | 136 |
| 2 | Jon | 185 | 136 |
| 4 | BrianD | 184 | 136 |
| 5 | JeffH | 183 | 136 |
| 6 | MarkDC | 181 | 136 |
| 6 | Zahir | 181 | 136 |
| 8 | Jazzy | 180 | 136 |
| 9 | Chris | 179 | 136 |
| 10 | IanMcL | 178 | 136 |
| 11 | Paul | 177 | 136 |
| 12 | BrianD | 176 | 136 |
| 12 | Sherri | 176 | 136 |
| 14 | Amanda | 174 | 136 |
| 14 | DerekL | 174 | 136 |
| 16 | Nathalie | 173 | 136 |
| 16 | Seeds | 173 | 136 |
| 18 | Michael | 172 | 136 |
| 18 | RyanL | 172 | 136 |
| 18 | RyanY | 172 | 136 |
| 21 | JeffN | 171 | 136 |
| 21 | Patrick | 171 | 136 |
| 21 | Victor | 171 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 21 | Wayne | 171 | 136 |
| 25 | DavidB | 169 | 136 |
| 25 | Greg | 169 | 136 |
| 25 | Jonathan | 169 | 136 |
| 28 | Ajay | 168 | 136 |
| 28 | Amhlaoibh | 168 | 136 |
| 28 | Errol | 168 | 136 |
| 28 | Roel | 168 | 136 |
| 32 | Coby | 167 | 136 |
| 32 | IanMah | 167 | 136 |
| 32 | RyanL | 167 | 136 |
| 35 | Craig | 166 | 136 |
| 35 | Nuno | 166 | 136 |
| 35 | Scott | 166 | 136 |
| 38 | BrianH | 165 | 136 |
| 38 | Trevor | 165 | 136 |
| 40 | Amhlaoibh | 164 | 136 |
| 40 | George | 164 | 136 |
| 42 | Erin | 163 | 136 |
| 42 | JeffH | 163 | 136 |
| 44 | DerekL | 162 | 136 |
| 44 | Sebastian | 162 | 136 |
| 44 | Stephane | 162 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 47 | James | 161 | 136 |
| 48 | Sean | 160 | 136 |
| 49 | Bryan | 159 | 136 |
| 49 | MarkE | 159 | 136 |
| 49 | Nicholaus | 159 | 136 |
| 52 | DavidS | 158 | 136 |
| 52 | Greg | 158 | 136 |
| 52 | Patrick | 158 | 136 |
| 55 | Trevor | 157 | 136 |
| 56 | George | 155 | 136 |
| 56 | Suzanne | 155 | 136 |
| 58 | Erin | 153 | 136 |
| 58 | MarkE | 153 | 136 |
| 60 | Amanda | 152 | 136 |
| 61 | DerekW | 149 | 136 |
| 62 | Grady | 146 | 136 |
| 62 | Kirk | 146 | 136 |
| 64 | George | 144 | 136 |
| 65 | DavidB | 143 | 136 |
| 66 | Clayton | 141 | 136 |
| 67 | Nathalie | 127 | 136 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | Ana | 2 |
| 1 | Chi | 2 |
| 1 | SJ | 2 |
| 1 | StL | 2 |
| 1 | Was | 2 |
| 6 | Bos | 1 |
| 6 | Det | 1 |
| 6 | LA | 1 |
| 6 | Mon | 1 |
| 6 | NYI | 1 |
| 6 | Ott | 1 |
| 6 | Pit | 1 |
| 6 | Tor | 1 |
| 14 | Min | 0 |
| 14 | NYR | 0 |
| 14 | Van | 0 |
x-Eliminated
|
 |
|