|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | JeffH | 224 | 136 |
| 2 | Ben | 223 | 136 |
| 3 | Jon | 218 | 136 |
| 3 | Jon | 218 | 136 |
| 5 | BrianD | 216 | 136 |
| 5 | Jazzy | 216 | 136 |
| 7 | Zahir | 215 | 136 |
| 8 | BrianD | 214 | 136 |
| 9 | Chris | 213 | 136 |
| 10 | MarkDC | 212 | 136 |
| 10 | Nathalie | 212 | 136 |
| 12 | IanMcL | 210 | 136 |
| 13 | JeffN | 208 | 136 |
| 14 | Paul | 206 | 136 |
| 15 | Errol | 205 | 136 |
| 15 | RyanL | 205 | 136 |
| 17 | Michael | 204 | 136 |
| 18 | Greg | 203 | 136 |
| 18 | JeffH | 203 | 136 |
| 18 | RyanY | 203 | 136 |
| 18 | Wayne | 203 | 136 |
| 22 | Greg | 202 | 136 |
| 23 | DavidB | 201 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 23 | DerekL | 201 | 136 |
| 23 | Patrick | 201 | 136 |
| 23 | Sherri | 201 | 136 |
| 27 | Amanda | 200 | 136 |
| 27 | Victor | 200 | 136 |
| 29 | RyanL | 199 | 136 |
| 29 | Seeds | 199 | 136 |
| 31 | George | 198 | 136 |
| 31 | Nuno | 198 | 136 |
| 31 | Trevor | 198 | 136 |
| 34 | Amhlaoibh | 197 | 136 |
| 34 | Coby | 197 | 136 |
| 34 | Craig | 197 | 136 |
| 37 | Jonathan | 196 | 136 |
| 37 | Roel | 196 | 136 |
| 37 | Trevor | 196 | 136 |
| 40 | Bryan | 195 | 136 |
| 41 | Ajay | 194 | 136 |
| 41 | BrianH | 194 | 136 |
| 41 | Scott | 194 | 136 |
| 44 | IanMah | 193 | 136 |
| 44 | James | 193 | 136 |
| 44 | Sebastian | 193 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 47 | DerekL | 192 | 136 |
| 48 | Stephane | 190 | 136 |
| 49 | Amhlaoibh | 189 | 136 |
| 50 | Nicholaus | 188 | 136 |
| 51 | George | 186 | 136 |
| 51 | Patrick | 186 | 136 |
| 53 | DavidS | 185 | 136 |
| 53 | MarkE | 185 | 136 |
| 55 | Erin | 184 | 136 |
| 55 | Erin | 184 | 136 |
| 55 | Suzanne | 184 | 136 |
| 58 | Amanda | 182 | 136 |
| 58 | Sean | 182 | 136 |
| 60 | DerekW | 181 | 136 |
| 61 | Kirk | 178 | 136 |
| 61 | MarkE | 178 | 136 |
| 63 | DavidB | 177 | 136 |
| 64 | Grady | 172 | 136 |
| 65 | George | 171 | 136 |
| 66 | Clayton | 170 | 136 |
| 67 | Nathalie | 150 | 136 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | SJ | 3 |
| 2 | Ana | 2 |
| 2 | Chi | 2 |
| 2 | Ott | 2 |
| 2 | Pit | 2 |
| 2 | StL | 2 |
| 2 | Was | 2 |
| 8 | Bos | 1 |
| 8 | Det | 1 |
| 8 | LA | 1 |
| 8 | Min | 1 |
| 8 | Mon | 1 |
| 8 | NYI | 1 |
| 8 | Tor | 1 |
| 15 | NYR | 0 |
| 15 | Van | 0 |
x-Eliminated
|
 |
|