|
|
 |
2013 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Jazzy | 167 | 136 |
| 2 | JeffH | 164 | 136 |
| 3 | BrianD | 161 | 136 |
| 3 | Jon | 161 | 136 |
| 5 | Jon | 158 | 136 |
| 6 | BrianD | 154 | 136 |
| 6 | MarkDC | 154 | 136 |
| 8 | Zahir | 153 | 136 |
| 9 | Ben | 152 | 136 |
| 9 | Victor | 152 | 136 |
| 11 | BrianH | 149 | 136 |
| 11 | Chris | 149 | 136 |
| 11 | Coby | 149 | 136 |
| 14 | Michael | 148 | 136 |
| 15 | IanMah | 147 | 136 |
| 15 | IanMcL | 147 | 136 |
| 15 | Sherri | 147 | 136 |
| 18 | Greg | 146 | 136 |
| 19 | JeffN | 145 | 136 |
| 19 | RyanL | 145 | 136 |
| 19 | Scott | 145 | 136 |
| 22 | Amanda | 144 | 136 |
| 22 | DavidB | 144 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 22 | Jonathan | 144 | 136 |
| 22 | Seeds | 144 | 136 |
| 26 | DavidS | 143 | 136 |
| 26 | JeffH | 143 | 136 |
| 28 | Roel | 142 | 136 |
| 29 | Suzanne | 141 | 136 |
| 30 | Paul | 140 | 136 |
| 31 | Amhlaoibh | 139 | 136 |
| 31 | DerekL | 139 | 136 |
| 31 | Nuno | 139 | 136 |
| 34 | Nicholaus | 138 | 136 |
| 34 | Sean | 138 | 136 |
| 36 | RyanL | 137 | 136 |
| 36 | RyanY | 137 | 136 |
| 38 | Bryan | 136 | 136 |
| 38 | Craig | 136 | 136 |
| 38 | Greg | 136 | 136 |
| 38 | Nathalie | 136 | 136 |
| 38 | Patrick | 136 | 136 |
| 38 | Patrick | 136 | 136 |
| 44 | MarkE | 135 | 136 |
| 44 | Wayne | 135 | 136 |
| 46 | Amhlaoibh | 134 | 136 |
|
 |
2013 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 47 | Ajay | 133 | 136 |
| 48 | Erin | 132 | 136 |
| 48 | Errol | 132 | 136 |
| 48 | Sebastian | 132 | 136 |
| 51 | George | 131 | 136 |
| 52 | MarkE | 130 | 136 |
| 52 | Trevor | 130 | 136 |
| 54 | Kirk | 128 | 136 |
| 55 | George | 127 | 136 |
| 56 | Trevor | 126 | 136 |
| 57 | James | 125 | 136 |
| 58 | Erin | 124 | 136 |
| 59 | DerekL | 123 | 136 |
| 59 | Stephane | 123 | 136 |
| 61 | Amanda | 120 | 136 |
| 61 | Clayton | 120 | 136 |
| 63 | DavidB | 118 | 136 |
| 64 | DerekW | 117 | 136 |
| 65 | Grady | 116 | 136 |
| 66 | Nathalie | 114 | 136 |
| 67 | George | 110 | 136 |
|
 |
2013 Results
| |
| Rank |
Team |
Wins |
| 1 | Chi | 2 |
| 1 | SJ | 2 |
| 1 | StL | 2 |
| 1 | Was | 2 |
| 5 | Ana | 1 |
| 5 | Bos | 1 |
| 5 | Det | 1 |
| 5 | Mon | 1 |
| 5 | NYI | 1 |
| 5 | Ott | 1 |
| 5 | Pit | 1 |
| 12 | LA | 0 |
| 12 | Min | 0 |
| 12 | NYR | 0 |
| 12 | Tor | 0 |
| 12 | Van | 0 |
x-Eliminated
|
 |
|