|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Koi | 1051 |
| 2 | Gurveen | 1041 |
| 3 | BrianD | 1030 |
| 4 | Peter | 1024 |
| 5 | JonPe | 1023 |
| 6 | Paul | 1017 |
| 7 | Kieran | 1015 |
| 8 | Benjy | 1011 |
| 9 | Aaron | 1010 |
| 10 | Amanda | 1006 |
| 11 | George | 1002 |
| 12 | George | 1001 |
| 12 | Jason | 1001 |
| 14 | Brent | 1000 |
| 15 | JonR | 997 |
| 16 | BrianK | 995 |
| 17 | Trevor | 994 |
| 18 | Damian | 990 |
| 19 | Jeff | 988 |
| 19 | Suzanne | 988 |
|
 |
| Position |
Name |
Points |
| 21 | Mark | 987 |
| 22 | JonPo | 986 |
| 23 | Gaurav | 984 |
| 24 | Rob | 981 |
| 24 | Trevor | 981 |
| 26 | Jeff | 978 |
| 26 | Seeds | 978 |
| 28 | Erin | 977 |
| 29 | BrianH | 974 |
| 30 | Amhlaoibh | 973 |
| 31 | Kiva | 970 |
| 31 | Marius | 970 |
| 33 | Kirk | 969 |
| 34 | Chris | 966 |
| 34 | Victor | 966 |
| 36 | Justin | 955 |
| 37 | Rob | 952 |
| 38 | Scott | 945 |
| 39 | Naveed | 943 |
| 39 | Ross | 943 |
|
|
 |
2010 Group Stage Results
| Match |
| 0 FRA:MEX 2 | |
| 2 GRE:NGA 1 | |
| 4 ARG:KOR 1 | |
| 0 RSA:URU 3 | |
| 0 ESP:SUI 1 | |
| 0 HON:CHI 1 | |
| 2 BRA:PRK 1 | |
| 0 CIV:POR 0 | |
| 1 NZL:SVK 1 | |
| 1 ITA:PAR 1 | |
| 1 JPN:CMR 0 | |
| 2 NED:DEN 0 | |
| 4 GER:AUS 0 | |
| 0 SRB:GHA 1 | |
| 0 ALG:SVN 1 | |
| 1 ENG:USA 1 | |
| 1 ARG:NGA 0 | |
| 2 KOR:GRE 0 | |
| 0 URU:FRA 0 | |
| 1 RSA:MEX 1 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Argentina | 6 |
| 2 | Mexico | 4 |
| 2 | Uruguay | 4 |
| 4 | Brazil | 3 |
| 4 | Chile | 3 |
| 4 | Germany | 3 |
| 4 | Ghana | 3 |
| 4 | Greece | 3 |
| 4 | Japan | 3 |
| 4 | Netherlands | 3 |
| 4 | Slovenia | 3 |
| 4 | South Korea | 3 |
| 4 | Switzerland | 3 |
| 14 | England | 1 |
| 14 | France | 1 |
| 14 | Italy | 1 |
|
 |
| Rank |
Name |
Points |
| 14 | Ivory Coast | 1 |
| 14 | New Zealand | 1 |
| 14 | Paraguay | 1 |
| 14 | Portugal | 1 |
| 14 | Slovakia | 1 |
| 14 | South Africa | 1 |
| 14 | United States | 1 |
| 24 | Algeria | 0 |
| 24 | Australia | 0 |
| 24 | Cameroon | 0 |
| 24 | Denmark | 0 |
| 24 | Honduras | 0 |
| 24 | Nigeria | 0 |
| 24 | North Korea | 0 |
| 24 | Serbia | 0 |
| 24 | Spain | 0 |
|
|
 |
|