|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Suzanne | 643 |
| 2 | JonPe | 624 |
| 3 | Ross | 619 |
| 4 | Kieran | 613 |
| 5 | Chris | 606 |
| 5 | Damian | 606 |
| 7 | BrianD | 604 |
| 8 | JonR | 601 |
| 9 | George | 600 |
| 10 | George | 593 |
| 11 | Peter | 592 |
| 12 | BrianK | 590 |
| 13 | Benjy | 588 |
| 14 | Amanda | 586 |
| 15 | Gurveen | 582 |
| 16 | Gaurav | 576 |
| 16 | Trevor | 576 |
| 18 | Brent | 574 |
| 18 | Justin | 574 |
| 20 | Koi | 571 |
|
 |
2010 Standings (Cont.)
| Position |
Name |
Points |
| 21 | Kirk | 570 |
| 21 | Scott | 570 |
| 23 | BrianH | 569 |
| 23 | Jason | 569 |
| 25 | Naveed | 568 |
| 26 | Mark | 567 |
| 27 | Paul | 561 |
| 28 | JonPo | 560 |
| 29 | Kiva | 556 |
| 30 | Victor | 555 |
| 31 | Aaron | 554 |
| 32 | Erin | 551 |
| 33 | Jeff | 543 |
| 34 | Amhlaoibh | 541 |
| 34 | Marius | 541 |
| 34 | Rob | 541 |
| 37 | Trevor | 538 |
| 38 | Jeff | 535 |
| 39 | Rob | 525 |
| 39 | Seeds | 525 |
|
 |
2010 Group Stage Results
| Match |
| 1 RSA:MEX 1 | |
| 0 URU:FRA 0 | |
| 2 KOR:GRE 0 | |
| 1 ARG:NGA 0 | |
| 1 ENG:USA 1 | |
| 0 ALG:SVN 1 | |
| 0 SRB:GHA 1 | |
| 4 GER:AUS 0 | |
| 2 NED:DEN 0 | |
| 1 JPN:CMR 0 | |
| 1 ITA:PAR 1 | |
| 1 NZL:SVK 1 | |
| 0 CIV:POR 0 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Argentina | 3 |
| 1 | Germany | 3 |
| 1 | Ghana | 3 |
| 1 | Japan | 3 |
| 1 | Netherlands | 3 |
| 1 | Slovenia | 3 |
| 1 | South Korea | 3 |
| 8 | England | 1 |
| 8 | France | 1 |
| 8 | Italy | 1 |
| 8 | Ivory Coast | 1 |
| 8 | Mexico | 1 |
| 8 | New Zealand | 1 |
| 8 | Paraguay | 1 |
| 8 | Portugal | 1 |
| 8 | Slovakia | 1 |
|
 |
2010 Team Results (Cont.)
| Rank |
Name |
Points |
| 8 | South Africa | 1 |
| 8 | United States | 1 |
| 8 | Uruguay | 1 |
| 20 | Algeria | 0 |
| 20 | Australia | 0 |
| 20 | Brazil | 0 |
| 20 | Cameroon | 0 |
| 20 | Chile | 0 |
| 20 | Denmark | 0 |
| 20 | Greece | 0 |
| 20 | Honduras | 0 |
| 20 | Nigeria | 0 |
| 20 | North Korea | 0 |
| 20 | Serbia | 0 |
| 20 | Spain | 0 |
| 20 | Switzerland | 0 |
|
 |
|