|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | JonPe | 792 |
| 2 | Benjy | 789 |
| 3 | George | 786 |
| 4 | Kieran | 784 |
| 5 | Gurveen | 780 |
| 6 | Koi | 775 |
| 7 | BrianK | 773 |
| 8 | Amanda | 772 |
| 8 | JonR | 772 |
| 8 | Peter | 772 |
| 11 | George | 770 |
| 12 | Damian | 768 |
| 13 | Chris | 762 |
| 13 | Scott | 762 |
| 15 | Jason | 761 |
| 16 | Trevor | 759 |
| 17 | BrianD | 757 |
| 17 | Justin | 757 |
| 19 | Brent | 754 |
| 19 | Naveed | 754 |
|
 |
| Position |
Name |
Points |
| 21 | Gaurav | 753 |
| 21 | Mark | 753 |
| 21 | Paul | 753 |
| 21 | Victor | 753 |
| 25 | BrianH | 749 |
| 26 | Rob | 748 |
| 27 | Kirk | 744 |
| 27 | Seeds | 744 |
| 29 | Erin | 743 |
| 29 | JonPo | 743 |
| 31 | Suzanne | 742 |
| 32 | Rob | 741 |
| 33 | Aaron | 740 |
| 34 | Kiva | 739 |
| 35 | Jeff | 732 |
| 36 | Marius | 724 |
| 36 | Trevor | 724 |
| 38 | Jeff | 721 |
| 39 | Ross | 712 |
| 40 | Amhlaoibh | 706 |
|
|
 |
2010 Group Stage Results
| Match |
| 0 ESP:SUI 1 | |
| 0 HON:CHI 1 | |
| 2 BRA:PRK 1 | |
| 0 CIV:POR 0 | |
| 1 NZL:SVK 1 | |
| 1 ITA:PAR 1 | |
| 1 JPN:CMR 0 | |
| 2 NED:DEN 0 | |
| 4 GER:AUS 0 | |
| 0 SRB:GHA 1 | |
| 0 ALG:SVN 1 | |
| 1 ENG:USA 1 | |
| 1 ARG:NGA 0 | |
| 2 KOR:GRE 0 | |
| 0 URU:FRA 0 | |
| 1 RSA:MEX 1 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Argentina | 3 |
| 1 | Brazil | 3 |
| 1 | Chile | 3 |
| 1 | Germany | 3 |
| 1 | Ghana | 3 |
| 1 | Japan | 3 |
| 1 | Netherlands | 3 |
| 1 | Slovenia | 3 |
| 1 | South Korea | 3 |
| 1 | Switzerland | 3 |
| 11 | England | 1 |
| 11 | France | 1 |
| 11 | Italy | 1 |
| 11 | Ivory Coast | 1 |
| 11 | Mexico | 1 |
| 11 | New Zealand | 1 |
|
 |
| Rank |
Name |
Points |
| 11 | Paraguay | 1 |
| 11 | Portugal | 1 |
| 11 | Slovakia | 1 |
| 11 | South Africa | 1 |
| 11 | United States | 1 |
| 11 | Uruguay | 1 |
| 23 | Algeria | 0 |
| 23 | Australia | 0 |
| 23 | Cameroon | 0 |
| 23 | Denmark | 0 |
| 23 | Greece | 0 |
| 23 | Honduras | 0 |
| 23 | Nigeria | 0 |
| 23 | North Korea | 0 |
| 23 | Serbia | 0 |
| 23 | Spain | 0 |
|
|
 |
|