|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Benjy | 846 |
| 2 | Koi | 841 |
| 3 | JonPe | 840 |
| 4 | Jason | 836 |
| 5 | Kieran | 835 |
| 6 | Peter | 826 |
| 7 | BrianD | 820 |
| 8 | Gurveen | 819 |
| 9 | Damian | 813 |
| 10 | Amanda | 811 |
| 11 | George | 810 |
| 12 | JonR | 805 |
| 13 | Gaurav | 804 |
| 13 | Kirk | 804 |
| 15 | Chris | 801 |
| 15 | Trevor | 801 |
| 17 | Brent | 799 |
| 18 | Victor | 798 |
| 19 | Aaron | 797 |
| 19 | BrianK | 797 |
|
 |
| Position |
Name |
Points |
| 21 | Jeff | 796 |
| 21 | Kiva | 796 |
| 21 | Suzanne | 796 |
| 24 | George | 794 |
| 24 | JonPo | 794 |
| 26 | Erin | 788 |
| 27 | Amhlaoibh | 787 |
| 28 | Mark | 786 |
| 28 | Paul | 786 |
| 28 | Rob | 786 |
| 31 | Jeff | 783 |
| 31 | Scott | 783 |
| 31 | Seeds | 783 |
| 34 | Justin | 772 |
| 34 | Naveed | 772 |
| 36 | BrianH | 770 |
| 37 | Ross | 763 |
| 37 | Trevor | 763 |
| 39 | Rob | 757 |
| 40 | Marius | 748 |
|
|
 |
2010 Group Stage Results
| Match |
| 0 RSA:URU 3 | |
| 0 ESP:SUI 1 | |
| 0 HON:CHI 1 | |
| 2 BRA:PRK 1 | |
| 0 CIV:POR 0 | |
| 1 NZL:SVK 1 | |
| 1 ITA:PAR 1 | |
| 1 JPN:CMR 0 | |
| 2 NED:DEN 0 | |
| 4 GER:AUS 0 | |
| 0 SRB:GHA 1 | |
| 0 ALG:SVN 1 | |
| 1 ENG:USA 1 | |
| 1 ARG:NGA 0 | |
| 2 KOR:GRE 0 | |
| 0 URU:FRA 0 | |
| 1 RSA:MEX 1 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Uruguay | 4 |
| 2 | Argentina | 3 |
| 2 | Brazil | 3 |
| 2 | Chile | 3 |
| 2 | Germany | 3 |
| 2 | Ghana | 3 |
| 2 | Japan | 3 |
| 2 | Netherlands | 3 |
| 2 | Slovenia | 3 |
| 2 | South Korea | 3 |
| 2 | Switzerland | 3 |
| 12 | England | 1 |
| 12 | France | 1 |
| 12 | Italy | 1 |
| 12 | Ivory Coast | 1 |
| 12 | Mexico | 1 |
|
 |
| Rank |
Name |
Points |
| 12 | New Zealand | 1 |
| 12 | Paraguay | 1 |
| 12 | Portugal | 1 |
| 12 | Slovakia | 1 |
| 12 | South Africa | 1 |
| 12 | United States | 1 |
| 23 | Algeria | 0 |
| 23 | Australia | 0 |
| 23 | Cameroon | 0 |
| 23 | Denmark | 0 |
| 23 | Greece | 0 |
| 23 | Honduras | 0 |
| 23 | Nigeria | 0 |
| 23 | North Korea | 0 |
| 23 | Serbia | 0 |
| 23 | Spain | 0 |
|
|
 |
|