|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Suzanne | 608 |
| 2 | JonPe | 589 |
| 3 | Ross | 584 |
| 4 | Chris | 566 |
| 4 | Kieran | 566 |
| 6 | JonR | 561 |
| 7 | George | 560 |
| 8 | BrianD | 555 |
| 8 | BrianK | 555 |
| 10 | Benjy | 554 |
| 10 | Damian | 554 |
| 12 | George | 553 |
| 12 | Gurveen | 553 |
| 14 | Amanda | 549 |
| 15 | Trevor | 544 |
| 16 | Peter | 543 |
| 17 | Justin | 538 |
| 18 | Gaurav | 537 |
| 18 | Koi | 537 |
| 20 | Jason | 536 |
|
 |
2010 Standings (Cont.)
| Position |
Name |
Points |
| 21 | Kirk | 535 |
| 22 | BrianH | 534 |
| 23 | Scott | 532 |
| 24 | Paul | 530 |
| 25 | Brent | 529 |
| 25 | Naveed | 529 |
| 27 | Mark | 524 |
| 27 | Victor | 524 |
| 29 | JonPo | 519 |
| 30 | Aaron | 514 |
| 31 | Erin | 510 |
| 32 | Jeff | 508 |
| 32 | Kiva | 508 |
| 32 | Trevor | 508 |
| 35 | Rob | 507 |
| 36 | Amhlaoibh | 503 |
| 36 | Marius | 503 |
| 38 | Jeff | 501 |
| 39 | Rob | 491 |
| 40 | Seeds | 484 |
|
 |
2010 Group Stage Results
| Match |
| 1 RSA:MEX 1 | |
| 0 URU:FRA 0 | |
| 2 KOR:GRE 0 | |
| 1 ARG:NGA 0 | |
| 1 ENG:USA 1 | |
| 0 ALG:SVN 1 | |
| 0 SRB:GHA 1 | |
| 4 GER:AUS 0 | |
| 2 NED:DEN 0 | |
| 1 JPN:CMR 0 | |
| 1 ITA:PAR 1 | |
| 1 NZL:SVK 1 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Argentina | 3 |
| 1 | Germany | 3 |
| 1 | Ghana | 3 |
| 1 | Japan | 3 |
| 1 | Netherlands | 3 |
| 1 | Slovenia | 3 |
| 1 | South Korea | 3 |
| 8 | England | 1 |
| 8 | France | 1 |
| 8 | Italy | 1 |
| 8 | Mexico | 1 |
| 8 | New Zealand | 1 |
| 8 | Paraguay | 1 |
| 8 | Slovakia | 1 |
| 8 | South Africa | 1 |
| 8 | United States | 1 |
|
 |
2010 Team Results (Cont.)
| Rank |
Name |
Points |
| 8 | Uruguay | 1 |
| 18 | Algeria | 0 |
| 18 | Australia | 0 |
| 18 | Brazil | 0 |
| 18 | Cameroon | 0 |
| 18 | Chile | 0 |
| 18 | Denmark | 0 |
| 18 | Greece | 0 |
| 18 | Honduras | 0 |
| 18 | Ivory Coast | 0 |
| 18 | Nigeria | 0 |
| 18 | North Korea | 0 |
| 18 | Portugal | 0 |
| 18 | Serbia | 0 |
| 18 | Spain | 0 |
| 18 | Switzerland | 0 |
|
 |
|