|
|
 |
2010 Standings
| Position |
Name |
Points |
| 1 | Suzanne | 721 |
| 2 | JonPe | 714 |
| 3 | Kieran | 706 |
| 4 | Ross | 703 |
| 5 | BrianD | 700 |
| 6 | George | 693 |
| 7 | Damian | 690 |
| 8 | Chris | 687 |
| 9 | JonR | 685 |
| 10 | Benjy | 684 |
| 11 | BrianK | 683 |
| 12 | Gurveen | 678 |
| 13 | George | 677 |
| 14 | Amanda | 676 |
| 14 | Peter | 676 |
| 16 | Gaurav | 669 |
| 17 | Scott | 666 |
| 18 | Koi | 664 |
| 18 | Naveed | 664 |
| 20 | Mark | 663 |
|
 |
2010 Standings (Cont.)
| Position |
Name |
Points |
| 21 | BrianH | 662 |
| 21 | Jason | 662 |
| 23 | Brent | 661 |
| 23 | Justin | 661 |
| 25 | Kirk | 654 |
| 25 | Paul | 654 |
| 27 | JonPo | 653 |
| 28 | Victor | 651 |
| 29 | Aaron | 650 |
| 30 | Kiva | 649 |
| 31 | Trevor | 648 |
| 32 | Jeff | 639 |
| 33 | Erin | 635 |
| 34 | Marius | 634 |
| 35 | Jeff | 631 |
| 35 | Trevor | 631 |
| 37 | Rob | 622 |
| 38 | Seeds | 621 |
| 39 | Rob | 615 |
| 40 | Amhlaoibh | 613 |
|
 |
2010 Group Stage Results
| Match |
| 1 RSA:MEX 1 | |
| 0 URU:FRA 0 | |
| 2 KOR:GRE 0 | |
| 1 ARG:NGA 0 | |
| 1 ENG:USA 1 | |
| 0 ALG:SVN 1 | |
| 0 SRB:GHA 1 | |
| 4 GER:AUS 0 | |
| 2 NED:DEN 0 | |
| 1 JPN:CMR 0 | |
| 1 ITA:PAR 1 | |
| 1 NZL:SVK 1 | |
| 0 CIV:POR 0 | |
| 2 BRA:PRK 1 | |
|
 |
2010 Team Results
| Rank |
Name |
Points |
| 1 | Argentina | 3 |
| 1 | Brazil | 3 |
| 1 | Germany | 3 |
| 1 | Ghana | 3 |
| 1 | Japan | 3 |
| 1 | Netherlands | 3 |
| 1 | Slovenia | 3 |
| 1 | South Korea | 3 |
| 9 | England | 1 |
| 9 | France | 1 |
| 9 | Italy | 1 |
| 9 | Ivory Coast | 1 |
| 9 | Mexico | 1 |
| 9 | New Zealand | 1 |
| 9 | Paraguay | 1 |
| 9 | Portugal | 1 |
|
 |
2010 Team Results (Cont.)
| Rank |
Name |
Points |
| 9 | Slovakia | 1 |
| 9 | South Africa | 1 |
| 9 | United States | 1 |
| 9 | Uruguay | 1 |
| 21 | Algeria | 0 |
| 21 | Australia | 0 |
| 21 | Cameroon | 0 |
| 21 | Chile | 0 |
| 21 | Denmark | 0 |
| 21 | Greece | 0 |
| 21 | Honduras | 0 |
| 21 | Nigeria | 0 |
| 21 | North Korea | 0 |
| 21 | Serbia | 0 |
| 21 | Spain | 0 |
| 21 | Switzerland | 0 |
|
 |
|