|
|
 |
2022 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | WellOiledMachine | 1020 | 65 |
| 2 | Captain Kreider's Rangers | 975 | 65 |
| 3 | West Coast Best Coast | 971 | 60 |
| 4 | Shub | 964 | 56 |
| 5 | Kielbassas 2 | 962 | 63 |
| 6 | Jeff blue | 958 | 54 |
| 7 | Threepeat | 955 | 58 |
| 8 | lwilson | 954 | 57 |
| 9 | George Choker Picks | 953 | 60 |
| 10 | karim | 945 | 55 |
| 11 | Errol | 943 | 56 |
| 12 | vmatiash | 940 | 58 |
| 13 | Money Ball | 920 | 54 |
| 14 | Seeds (NC) | 917 | 56 |
| 15 | ContingentZZZs | 917 | 53 |
| 16 | Harrison | 916 | 53 |
| 17 | Jeff red | 914 | 55 |
| 18 | Basket Full of Deplorables | 914 | 54 |
| 19 | Kielbassas 1 | 908 | 56 |
| 20 | Habs Fan in the UK | 907 | 50 |
| 21 | Borderline Violence | 902 | 57 |
|
 |
2022 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 22 | Howler the Yeti | 900 | 50 |
| 23 | GE Mostly BTN | 897 | 54 |
| 24 | Domenic Distefano | 894 | 49 |
| 25 | DavidBy | 893 | 53 |
| 26 | HABitall | 892 | 53 |
| 27 | George More Upsets | 885 | 51 |
| 28 | PipeDreamz | 881 | 50 |
| 29 | Mark Eaves (1) | 876 | 54 |
| 30 | Graydon | 868 | 53 |
| 31 | Terry Donovan | 864 | 50 |
| 32 | Habs2023 | 861 | 58 |
| 33 | Joa Kamani | 857 | 51 |
| 34 | Mark Eaves (2) | 855 | 54 |
| 35 | Matt Eaton | 854 | 45 |
| 36 | Aarons Picks | 851 | 46 |
| 37 | Craig (NC) | 848 | 46 |
| 38 | Tman | 840 | 46 |
| 39 | Stephane | 837 | 49 |
| 40 | McDavid>MacKinnon>Matthews>Marchand | 833 | 43 |
| 41 | Melanie | 800 | 38 |
| 42 | Wild Card | 746 | 46 |
|
 |
2022 Results
| |
| Rank |
Team |
Wins |
| 1 | COL | 8 |
| 1 | EDM | 8 |
| 1 | TBL | 8 |
| 4 | CAR | 7 |
| 5 | NYR | 6 |
| 6 | x-STL | 6 |
| 7 | x-CGY | 5 |
| 8 | x-FLA | 4 |
| 9 | x-BOS | 3 |
| 9 | x-DAL | 3 |
| 9 | x-LAK | 3 |
| 9 | x-PIT | 3 |
| 9 | x-TOR | 3 |
| 14 | x-MIN | 2 |
| 14 | x-WSH | 2 |
| 16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
May 27, 9:00am
May 26, 9:00am
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 18, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 13, 9:00am
May 12, 9:00am
May 11, 9:00am
May 10, 9:00am
May 9, 9:00am
May 8, 9:00am
May 7, 9:00am
May 6, 9:00am
May 5, 9:00am
May 4, 9:00am
May 3, 9:00am
|