|
|
 |
2022 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | WellOiledMachine | 862 | 88 |
| 2 | Shub | 832 | 82 |
| 3 | West Coast Best Coast | 831 | 85 |
| 4 | George Choker Picks | 831 | 84 |
| 5 | Jeff blue | 830 | 84 |
| 6 | karim | 829 | 80 |
| 7 | Kielbassas 2 | 824 | 80 |
| 8 | Captain Kreider's Rangers | 821 | 84 |
| 9 | vmatiash | 818 | 79 |
| 10 | lwilson | 814 | 81 |
| 11 | Basket Full of Deplorables | 814 | 73 |
| 12 | Threepeat | 813 | 79 |
| 13 | Errol | 805 | 84 |
| 14 | ContingentZZZs | 803 | 77 |
| 15 | Money Ball | 792 | 75 |
| 16 | Seeds (NC) | 789 | 76 |
| 17 | Harrison | 788 | 76 |
| 18 | Howler the Yeti | 784 | 72 |
| 19 | Jeff red | 782 | 79 |
| 20 | Borderline Violence | 782 | 78 |
| 21 | Kielbassas 1 | 780 | 75 |
|
 |
2022 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 22 | Habs Fan in the UK | 777 | 74 |
| 23 | Domenic Distefano | 774 | 73 |
| 24 | George More Upsets | 773 | 77 |
| 25 | DavidBy | 769 | 74 |
| 26 | HABitall | 766 | 74 |
| 27 | GE Mostly BTN | 759 | 77 |
| 28 | Joa Kamani | 759 | 67 |
| 29 | Mark Eaves (1) | 758 | 69 |
| 30 | PipeDreamz | 757 | 73 |
| 31 | Habs2023 | 757 | 71 |
| 32 | Mark Eaves (2) | 749 | 72 |
| 33 | Aarons Picks | 749 | 65 |
| 34 | Terry Donovan | 746 | 70 |
| 35 | Graydon | 742 | 69 |
| 36 | Craig (NC) | 736 | 66 |
| 37 | Stephane | 729 | 69 |
| 38 | Tman | 722 | 66 |
| 39 | Matt Eaton | 718 | 72 |
| 40 | McDavid>MacKinnon>Matthews>Marchand | 697 | 63 |
| 41 | Melanie | 678 | 62 |
| 42 | Wild Card | 650 | 50 |
|
 |
2022 Results
| |
| Rank |
Team |
Wins |
| 1 | TBL | 8 |
| 2 | COL | 7 |
| 3 | CAR | 6 |
| 3 | EDM | 6 |
| 5 | CGY | 5 |
| 5 | NYR | 5 |
| 5 | STL | 5 |
| 8 | x-FLA | 4 |
| 9 | x-BOS | 3 |
| 9 | x-DAL | 3 |
| 9 | x-LAK | 3 |
| 9 | x-PIT | 3 |
| 9 | x-TOR | 3 |
| 14 | x-MIN | 2 |
| 14 | x-WSH | 2 |
| 16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 18, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 13, 9:00am
May 12, 9:00am
May 11, 9:00am
May 10, 9:00am
May 9, 9:00am
May 8, 9:00am
May 7, 9:00am
May 6, 9:00am
May 5, 9:00am
May 4, 9:00am
May 3, 9:00am
|