|
|
 |
2022 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | WellOiledMachine | 930 | 88 |
| 2 | Jeff blue | 900 | 84 |
| 3 | Captain Kreider's Rangers | 895 | 84 |
| 4 | West Coast Best Coast | 893 | 85 |
| 5 | Shub | 888 | 82 |
| 6 | George Choker Picks | 887 | 84 |
| 7 | Kielbassas 2 | 882 | 80 |
| 8 | Threepeat | 881 | 79 |
| 9 | lwilson | 874 | 81 |
| 10 | karim | 873 | 80 |
| 11 | vmatiash | 868 | 79 |
| 12 | Errol | 867 | 84 |
| 13 | Money Ball | 854 | 75 |
| 14 | ContingentZZZs | 851 | 77 |
| 15 | Habs Fan in the UK | 851 | 74 |
| 16 | Basket Full of Deplorables | 850 | 73 |
| 17 | Seeds (NC) | 841 | 76 |
| 18 | Jeff red | 838 | 79 |
| 19 | Harrison | 838 | 76 |
| 20 | Borderline Violence | 830 | 78 |
| 21 | George More Upsets | 827 | 77 |
|
 |
2022 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 22 | Kielbassas 1 | 826 | 75 |
| 23 | Howler the Yeti | 826 | 72 |
| 24 | Domenic Distefano | 822 | 73 |
| 25 | GE Mostly BTN | 819 | 77 |
| 26 | DavidBy | 819 | 74 |
| 27 | HABitall | 816 | 74 |
| 28 | PipeDreamz | 807 | 73 |
| 29 | Mark Eaves (1) | 806 | 69 |
| 30 | Joa Kamani | 805 | 67 |
| 31 | Habs2023 | 803 | 71 |
| 32 | Terry Donovan | 794 | 70 |
| 33 | Graydon | 794 | 69 |
| 34 | Matt Eaton | 788 | 72 |
| 35 | Mark Eaves (2) | 785 | 72 |
| 36 | Aarons Picks | 781 | 65 |
| 37 | Craig (NC) | 778 | 66 |
| 38 | Stephane | 773 | 69 |
| 39 | McDavid>MacKinnon>Matthews>Marchand | 763 | 63 |
| 40 | Tman | 762 | 66 |
| 41 | Melanie | 732 | 62 |
| 42 | Wild Card | 682 | 50 |
|
 |
2022 Results
| |
| Rank |
Team |
Wins |
| 1 | TBL | 8 |
| 2 | COL | 7 |
| 2 | EDM | 7 |
| 4 | CAR | 6 |
| 4 | NYR | 6 |
| 4 | STL | 6 |
| 7 | CGY | 5 |
| 8 | x-FLA | 4 |
| 9 | x-BOS | 3 |
| 9 | x-DAL | 3 |
| 9 | x-LAK | 3 |
| 9 | x-PIT | 3 |
| 9 | x-TOR | 3 |
| 14 | x-MIN | 2 |
| 14 | x-WSH | 2 |
| 16 | x-NSH | 0 |
x-Eliminated
|
 |
Previous Standings
May 25, 9:00am
May 24, 9:00am
May 23, 9:00am
May 22, 9:00am
May 21, 9:00am
May 20, 9:00am
May 19, 9:00am
May 18, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 13, 9:00am
May 12, 9:00am
May 11, 9:00am
May 10, 9:00am
May 9, 9:00am
May 8, 9:00am
May 7, 9:00am
May 6, 9:00am
May 5, 9:00am
May 4, 9:00am
May 3, 9:00am
|