|
|
 |
2012 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Nathalie | 257 | 136 |
| 2 | BrianD | 241 | 136 |
| 3 | Erin | 225 | 136 |
| 4 | Amhlaoibh | 224 | 136 |
| 4 | Harj | 224 | 136 |
| 6 | Derek | 223 | 136 |
| 7 | Melanie | 215 | 136 |
| 7 | PaulT | 215 | 136 |
| 9 | Zahir | 214 | 136 |
| 10 | Seeds | 213 | 136 |
| 11 | Amhlaoibh | 212 | 136 |
| 11 | George | 212 | 136 |
| 11 | Scott | 212 | 136 |
| 14 | Rico | 211 | 136 |
| 15 | Vadar | 206 | 136 |
| 16 | David | 205 | 136 |
| 17 | AndrewW | 204 | 136 |
| 17 | Jeff | 204 | 136 |
| 19 | BrianH | 203 | 136 |
| 20 | Sean | 202 | 136 |
| 21 | Ben | 201 | 136 |
| 21 | Rick | 201 | 136 |
| 21 | Roel | 201 | 136 |
| 21 | Stephane | 201 | 136 |
| 25 | George | 200 | 136 |
| 26 | AndrewGP | 198 | 136 |
|
 |
2012 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 26 | Jason | 198 | 136 |
| 28 | Jasbir | 197 | 136 |
| 28 | Jeff | 197 | 136 |
| 28 | Kirk | 197 | 136 |
| 31 | Coby | 196 | 136 |
| 32 | Grady | 195 | 136 |
| 33 | PaulJ | 194 | 136 |
| 34 | Jazzy | 193 | 136 |
| 34 | Justin | 193 | 136 |
| 34 | Mark | 193 | 136 |
| 37 | Ajay | 192 | 136 |
| 38 | David | 191 | 136 |
| 38 | Trevor | 191 | 136 |
| 40 | AndrewM | 190 | 136 |
| 41 | Ian | 188 | 136 |
| 42 | Amhlaoibh | 187 | 136 |
| 42 | Trevor | 187 | 136 |
| 44 | Craig | 186 | 136 |
| 44 | Harj | 186 | 136 |
| 46 | Alcino | 185 | 136 |
| 46 | Nathalie | 185 | 136 |
| 48 | Carlton | 184 | 136 |
| 49 | Pat | 183 | 136 |
| 50 | Ranj | 182 | 136 |
| 51 | Chris | 181 | 136 |
| 51 | Jon | 181 | 136 |
|
 |
2012 Results
| |
| Rank |
Team |
Wins |
| 1 | LA | 3 |
| 1 | Nas | 3 |
| 1 | Phi | 3 |
| 4 | Bos | 2 |
| 4 | Flo | 2 |
| 4 | NYR | 2 |
| 4 | Pho | 2 |
| 4 | StL | 2 |
| 9 | Chi | 1 |
| 9 | Det | 1 |
| 9 | NJ | 1 |
| 9 | Ott | 1 |
| 9 | SJ | 1 |
| 9 | Was | 1 |
| 15 | Pit | 0 |
| 15 | Van | 0 |
x-Eliminated
|
 |
|