|
|
 |
2012 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Nathalie | 180 | 136 |
| 2 | BrianD | 166 | 136 |
| 3 | Amhlaoibh | 163 | 136 |
| 4 | David | 161 | 136 |
| 5 | Erin | 157 | 136 |
| 6 | PaulT | 155 | 136 |
| 7 | Vadar | 153 | 136 |
| 8 | Zahir | 150 | 136 |
| 9 | Amhlaoibh | 149 | 136 |
| 9 | Derek | 149 | 136 |
| 11 | Harj | 146 | 136 |
| 12 | George | 142 | 136 |
| 12 | Jasbir | 142 | 136 |
| 12 | Jeff | 142 | 136 |
| 12 | Melanie | 142 | 136 |
| 16 | AndrewW | 140 | 136 |
| 16 | Sean | 140 | 136 |
| 18 | AndrewM | 139 | 136 |
| 18 | Ben | 139 | 136 |
| 18 | Jazzy | 139 | 136 |
| 18 | Kirk | 139 | 136 |
| 22 | BrianH | 138 | 136 |
| 22 | Coby | 138 | 136 |
| 24 | Justin | 137 | 136 |
| 24 | Rico | 137 | 136 |
| 24 | Seeds | 137 | 136 |
|
 |
2012 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 24 | Stephane | 137 | 136 |
| 28 | Grady | 136 | 136 |
| 28 | Scott | 136 | 136 |
| 28 | Trevor | 136 | 136 |
| 31 | AndrewGP | 135 | 136 |
| 32 | George | 134 | 136 |
| 32 | Jeff | 134 | 136 |
| 34 | Amhlaoibh | 132 | 136 |
| 34 | Craig | 132 | 136 |
| 34 | Ian | 132 | 136 |
| 34 | Nathalie | 132 | 136 |
| 34 | Roel | 132 | 136 |
| 39 | Ajay | 131 | 136 |
| 39 | Harj | 131 | 136 |
| 39 | Jason | 131 | 136 |
| 39 | Pat | 131 | 136 |
| 39 | PaulJ | 131 | 136 |
| 39 | Rick | 131 | 136 |
| 45 | Alcino | 129 | 136 |
| 45 | Mark | 129 | 136 |
| 47 | David | 128 | 136 |
| 48 | Carlton | 127 | 136 |
| 49 | Chris | 126 | 136 |
| 50 | Jon | 125 | 136 |
| 51 | Ranj | 123 | 136 |
| 52 | Trevor | 121 | 136 |
|
 |
2012 Results
| |
| Rank |
Team |
Wins |
| 1 | Phi | 3 |
| 2 | LA | 2 |
| 2 | Nas | 2 |
| 4 | Bos | 1 |
| 4 | Chi | 1 |
| 4 | Det | 1 |
| 4 | Flo | 1 |
| 4 | NJ | 1 |
| 4 | NYR | 1 |
| 4 | Ott | 1 |
| 4 | Pho | 1 |
| 4 | SJ | 1 |
| 4 | StL | 1 |
| 4 | Was | 1 |
| 15 | Pit | 0 |
| 15 | Van | 0 |
x-Eliminated
|
 |
|