|
|
 |
2012 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | BrianD | 138 | 136 |
| 2 | Nathalie | 137 | 136 |
| 3 | David | 132 | 136 |
| 3 | PaulT | 132 | 136 |
| 5 | Amhlaoibh | 131 | 136 |
| 5 | Vadar | 131 | 136 |
| 7 | Amhlaoibh | 128 | 136 |
| 7 | Erin | 128 | 136 |
| 7 | Zahir | 128 | 136 |
| 10 | Derek | 126 | 136 |
| 11 | Jazzy | 123 | 136 |
| 12 | Harj | 122 | 136 |
| 13 | Melanie | 121 | 136 |
| 14 | Jasbir | 120 | 136 |
| 14 | Jeff | 120 | 136 |
| 16 | AndrewM | 118 | 136 |
| 16 | AndrewW | 118 | 136 |
| 18 | Ben | 117 | 136 |
| 18 | Sean | 117 | 136 |
| 18 | Trevor | 117 | 136 |
| 21 | Craig | 116 | 136 |
| 21 | Grady | 116 | 136 |
| 23 | George | 115 | 136 |
| 23 | Jeff | 115 | 136 |
| 23 | Justin | 115 | 136 |
| 26 | BrianH | 114 | 136 |
|
 |
2012 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 26 | Harj | 114 | 136 |
| 26 | Kirk | 114 | 136 |
| 29 | Amhlaoibh | 113 | 136 |
| 29 | Coby | 113 | 136 |
| 29 | Jason | 113 | 136 |
| 29 | Nathalie | 113 | 136 |
| 29 | Scott | 113 | 136 |
| 34 | Pat | 112 | 136 |
| 35 | Ian | 111 | 136 |
| 35 | PaulJ | 111 | 136 |
| 35 | Stephane | 111 | 136 |
| 38 | Ajay | 110 | 136 |
| 38 | Carlton | 110 | 136 |
| 38 | George | 110 | 136 |
| 38 | Jon | 110 | 136 |
| 42 | Alcino | 109 | 136 |
| 42 | AndrewGP | 109 | 136 |
| 42 | Seeds | 109 | 136 |
| 45 | Mark | 108 | 136 |
| 45 | Rick | 108 | 136 |
| 47 | Rico | 105 | 136 |
| 47 | Trevor | 105 | 136 |
| 49 | David | 103 | 136 |
| 49 | Ranj | 103 | 136 |
| 51 | Chris | 102 | 136 |
| 52 | Roel | 100 | 136 |
|
 |
2012 Results
| |
| Rank |
Team |
Wins |
| 1 | LA | 2 |
| 1 | Phi | 2 |
| 3 | Bos | 1 |
| 3 | Chi | 1 |
| 3 | Det | 1 |
| 3 | Nas | 1 |
| 3 | NJ | 1 |
| 3 | NYR | 1 |
| 3 | Ott | 1 |
| 3 | Pho | 1 |
| 3 | SJ | 1 |
| 3 | StL | 1 |
| 3 | Was | 1 |
| 14 | Flo | 0 |
| 14 | Pit | 0 |
| 14 | Van | 0 |
x-Eliminated
|
 |
|