|
|
 |
2024 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | SMAC 1 | 1115 | 58 | 36.13 |
| 2 | Mark E | 1110 | 55 | 28.71 |
| 3 | Victoria Matiash | 1105 | 54 | 0 |
| 4 | Z | 1103 | 58 | 21.88 |
| 5 | Karim Kamani | 1102 | 54 | 0 |
| 6 | Jeff green | 1088 | 55 | 5.86 |
| 7 | MacJesus | 1084 | 52 | 0 |
| 8 | Jeff blue | 1078 | 56 | 7.42 |
| 9 | Big Blue | 1078 | 54 | 0 |
| 9 | Seeds | 1078 | 54 | n/a |
| 11 | Crystal Ball | 1072 | 48 | 0 |
| 12 | Ed Shaw | 1071 | 53 | 0 |
| 13 | Chris Hamill | 1070 | 50 | 0 |
| 14 | George 3 | 1066 | 52 | 0 |
| 15 | George 2 | 1065 | 51 | 0 |
| 16 | Kielbassas 1 | 1060 | 53 | 0 |
| 17 | Melanie & Malini | 1060 | 51 | 0 |
| 18 | Larry Wilson | 1058 | 52 | 0 |
|
 |
2024 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 19 | Big Blue 2 | 1051 | 55 | 0 |
| 20 | King Hughes | 1044 | 50 | 0 |
| 21 | Definition of Insanity | 1030 | 54 | 0 |
| 22 | Jeff red | 1029 | 46 | 0 |
| 23 | WellOiledMachine | 1027 | 44 | 0 |
| 24 | BruMar | 1026 | 44 | 0 |
| 25 | George 1 | 1009 | 47 | 0 |
| 26 | CraigD | 1004 | 48 | 0 |
| 27 | Kielbassas 2 | 998 | 51 | 0 |
| 28 | Rempire State Building | 962 | 52 | 0 |
| 29 | OKE | 962 | 38 | 0 |
| 30 | Melanie & Xavier (II) | 941 | 42 | 0 |
| 31 | Melanie Baljko | 929 | 42 | 0 |
| 32 | HABitall | 859 | 36 | 0 |
| 33 | Ryan Paton | 857 | 35 | 0 |
| 34 | Money Ball | 847 | 33 | 0 |
| 35 | SMAC 2 | 808 | 40 | 0 |
| 36 | LeAfS fOr ThE cUp | 781 | 26 | 0 |
|
 |
2024 Results
| |
| Rank |
Team |
Wins |
| 1 | DAL | 8 |
| 1 | EDM | 8 |
| 1 | FLA | 8 |
| 1 | NYR | 8 |
| 5 | x-VAN | 7 |
| 6 | x-BOS | 6 |
| 6 | x-CAR | 6 |
| 6 | x-COL | 6 |
| 9 | x-TOR | 3 |
| 9 | x-VGK | 3 |
| 11 | x-NSH | 2 |
| 12 | x-LAK | 1 |
| 12 | x-NYI | 1 |
| 12 | x-TBL | 1 |
| 12 | x-WPG | 1 |
| 16 | x-WSH | 0 |
x-Eliminated
|
 |
Previous Standings
May 19, 9:00am
May 18, 9:00am
May 17, 11:00pm
May 17, 9:00am
May 16, 9:00am
May 15, 9:00am
May 14, 9:00am
May 13, 9:00am
May 12, 9:00am
May 11, 9:00am
May 9, 9:00am
May 7, 9:00am
May 5, 9:00am
May 3, 9:00am
May 1, 9:00am
April 30, 9:00am
April 29, 9:00am
April 27, 9:00am
April 25, 9:00am
April 23, 9:00am
April 22, 9:00am
|