|
|
 |
2024 Standings
| Position |
Name |
Points |
| 1 | CraigD | 266 |
| 2 | Jeff red | 263 |
| 3 | Karim Kamani | 257 |
| 4 | Melanie & Xavier (II) | 254 |
| 5 | Mark E | 250 |
| 6 | Victoria Matiash | 249 |
| 7 | Melanie Baljko | 248 |
| 8 | WellOiledMachine | 247 |
| 9 | Definition of Insanity | 246 |
| 10 | Chris Hamill | 245 |
| 11 | Ed Shaw | 244 |
| 11 | George 3 | 244 |
| 13 | SMAC 1 | 242 |
| 14 | Jeff blue | 241 |
| 14 | Jeff green | 241 |
| 16 | BruMar | 240 |
| 16 | King Hughes | 240 |
| 16 | MacJesus | 240 |
|
 |
2024 Standings (Cont.)
| Position |
Name |
Points |
| 16 | Z | 240 |
| 20 | Crystal Ball | 239 |
| 20 | George 2 | 239 |
| 20 | OKE | 239 |
| 23 | Big Blue | 238 |
| 23 | Seeds | 238 |
| 25 | Kielbassas 1 | 234 |
| 26 | Big Blue 2 | 232 |
| 26 | George 1 | 232 |
| 26 | Larry Wilson | 232 |
| 29 | Melanie & Malini | 229 |
| 30 | Rempire State Building | 228 |
| 31 | Kielbassas 2 | 222 |
| 32 | Money Ball | 219 |
| 33 | Ryan Paton | 215 |
| 34 | SMAC 2 | 196 |
| 35 | LeAfS fOr ThE cUp | 193 |
| 36 | HABitall | 177 |
|
 |
2024 Results
| |
| Rank |
Team |
Wins |
| 1 | CAR | 3 |
| 1 | FLA | 3 |
| 1 | NYR | 3 |
| 4 | BOS | 2 |
| 4 | COL | 2 |
| 4 | EDM | 2 |
| 4 | VAN | 2 |
| 4 | VGK | 2 |
| 9 | LAK | 1 |
| 9 | NSH | 1 |
| 9 | TOR | 1 |
| 9 | WPG | 1 |
| 13 | DAL | 0 |
| 13 | NYI | 0 |
| 13 | TBL | 0 |
| 13 | WSH | 0 |
x-Eliminated
|
 |
|