|
|
 |
2019 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 1 | A Team Has No Name | 888 | 42 | 6.25 |
| 2 | Errol | 866 | 43 | 2.08 |
| 3 | Marner Magic | 850 | 41 | 28.47 |
| 4 | Monaghan | 849 | 37 | 0 |
| 5 | SIMEK TAKE MY ENERGY | 847 | 38 | 39.93 |
| 6 | Craig | 843 | 41 | 0 |
| 7 | George 2 | 836 | 40 | 0.69 |
| 8 | Patrick | 836 | 37 | 0 |
| 9 | Blues Clues | 829 | 42 | 22.57 |
| 10 | Culper | 812 | 36 | 0 |
| 11 | Money Ball | 810 | 32 | 0 |
| 12 | George 1 | 809 | 40 | 0 |
| 13 | 2017 Redux | 799 | 37 | 0 |
| 14 | Graydon 2 | 793 | 36 | 0 |
| 15 | Sean | 783 | 34 | 0 |
| 16 | Graydon 1 | 778 | 31 | 0 |
| 17 | Brett | 777 | 30 | 0 |
| 18 | Peter Puck | 774 | 33 | 0 |
| 19 | SuzanneWins | 753 | 33 | 0 |
|
 |
2019 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 20 | Gregg | 747 | 31 | 0 |
| 21 | Seeds | 742 | 32 | 0 |
| 22 | Old Timer | 733 | 30 | 0 |
| 23 | Harrison | 732 | 32 | 0 |
| 24 | Zahir | 730 | 29 | 0 |
| 25 | Sabres All the Way | 729 | 31 | 0 |
| 26 | Woody | 728 | 32 | 0 |
| 27 | Victoria | 722 | 28 | 0 |
| 28 | Larry | 712 | 30 | 0 |
| 29 | Stephane | 710 | 31 | 0 |
| 30 | Benjy | 703 | 28 | 0 |
| 31 | Game of Pucks | 702 | 27 | 0 |
| 32 | GOALIESSS!! | 675 | 19 | 0 |
| 33 | Tampa Bay Rangers | 671 | 26 | 0 |
| 34 | Whiteout | 660 | 18 | 0 |
| 35 | Shub | 655 | 27 | 0 |
| 36 | Happy Plant! | 637 | 26 | 0 |
| 37 | Auston Powers! | 632 | 23 | 0 |
|
 |
2019 Results
| |
| Rank |
Team |
Wins |
| 1 | BOS | 10 |
| 2 | SJS | 9 |
| 2 | STL | 9 |
| 4 | CAR | 8 |
| 5 | x-COL | 7 |
| 5 | x-DAL | 7 |
| 7 | x-CBJ | 6 |
| 8 | x-NYI | 4 |
| 9 | x-TOR | 3 |
| 9 | x-VGK | 3 |
| 9 | x-WSH | 3 |
| 12 | x-NAS | 2 |
| 12 | x-WPG | 2 |
| 14 | x-CGY | 1 |
| 15 | x-PIT | 0 |
| 15 | x-TBL | 0 |
x-Eliminated
|
 |
Previous Standings
May 13, 9:00am
May 12, 9:00am
May 10, 9:00am
May 9, 9:00am
May 8, 9:00am
May 7, 9:00am
May 6, 9:00am
May 4, 9:00am
May 2, 9:00am
May 1, 9:00am
April 30, 9:00am
April 28, 9:00am
April 26, 9:00am
April 24, 9:00am
April 22, 9:00am
April 20, 9:00am
April 18, 9:00am
April 16, 9:00am
April 14, 9:00am
April 12, 9:00am
April 10, 11:30pm
|