|
|
 |
2019 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 1 | A Team Has No Name | 744 | 42 | 3.52 |
| 2 | Errol | 719 | 43 | 1.56 |
| 3 | Blues Clues | 718 | 42 | 33.20 |
| 4 | SIMEK TAKE MY ENERGY | 718 | 38 | 39.65 |
| 5 | Monaghan | 717 | 37 | 0 |
| 6 | Patrick | 707 | 37 | 0 |
| 7 | Marner Magic | 703 | 41 | 21.48 |
| 8 | Craig | 702 | 41 | 0 |
| 9 | George 2 | 698 | 40 | 0.59 |
| 10 | George 1 | 680 | 40 | 0 |
| 11 | Money Ball | 678 | 32 | 0 |
| 12 | Culper | 677 | 36 | 0 |
| 13 | Brett | 666 | 30 | 0 |
| 14 | 2017 Redux | 664 | 37 | 0 |
| 15 | Sean | 660 | 34 | 0 |
| 16 | Graydon 2 | 655 | 36 | 0 |
| 17 | Graydon 1 | 655 | 31 | 0 |
| 18 | Peter Puck | 645 | 33 | 0 |
| 19 | SuzanneWins | 627 | 33 | 0 |
|
 |
2019 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
Win % |
| 20 | Seeds | 622 | 32 | 0 |
| 21 | Gregg | 621 | 31 | 0 |
| 22 | Zahir | 619 | 29 | 0 |
| 23 | Harrison | 618 | 32 | 0 |
| 24 | Woody | 617 | 32 | 0 |
| 25 | Old Timer | 616 | 30 | 0 |
| 26 | Sabres All the Way | 615 | 31 | 0 |
| 27 | Benjy | 610 | 28 | 0 |
| 28 | Victoria | 608 | 28 | 0 |
| 29 | Larry | 607 | 30 | 0 |
| 30 | Game of Pucks | 603 | 27 | 0 |
| 31 | Stephane | 602 | 31 | 0 |
| 32 | GOALIESSS!! | 591 | 19 | 0 |
| 33 | Whiteout | 588 | 18 | 0 |
| 34 | Tampa Bay Rangers | 578 | 26 | 0 |
| 35 | Shub | 568 | 27 | 0 |
| 36 | Happy Plant! | 550 | 26 | 0 |
| 37 | Auston Powers! | 545 | 23 | 0 |
|
 |
2019 Results
| |
| Rank |
Team |
Wins |
| 1 | BOS | 8 |
| 1 | CAR | 8 |
| 1 | SJS | 8 |
| 1 | STL | 8 |
| 5 | x-COL | 7 |
| 5 | x-DAL | 7 |
| 7 | x-CBJ | 6 |
| 8 | x-NYI | 4 |
| 9 | x-TOR | 3 |
| 9 | x-VGK | 3 |
| 9 | x-WSH | 3 |
| 12 | x-NAS | 2 |
| 12 | x-WPG | 2 |
| 14 | x-CGY | 1 |
| 15 | x-PIT | 0 |
| 15 | x-TBL | 0 |
x-Eliminated
|
 |
Previous Standings
May 8, 9:00am
May 7, 9:00am
May 6, 9:00am
May 5, 9:00am
May 4, 9:00am
May 3, 9:00am
May 2, 9:00am
May 1, 9:00am
April 30, 9:00am
April 29, 9:00am
April 28, 9:00am
April 27, 9:00am
April 26, 9:00am
April 25, 9:00am
April 24, 9:00am
April 22, 9:00am
April 20, 9:00am
April 18, 9:00am
April 16, 9:00am
April 14, 9:00am
April 12, 9:00am
April 10, 11:30pm
|