|
|
 |
2015 Standings
| Position |
Name |
Points |
Total Weighting Remaining |
| 1 | Erin | 244 | 136 |
| 2 | Bryan | 240 | 136 |
| 3 | Ron | 239 | 136 |
| 4 | JonPo | 238 | 136 |
| 5 | Paulo | 236 | 136 |
| 6 | Paul | 235 | 136 |
| 7 | Chris | 232 | 136 |
| 7 | Nicholaus | 232 | 136 |
| 9 | Alvin | 231 | 136 |
| 9 | John | 231 | 136 |
| 11 | Seeds | 229 | 136 |
| 12 | IanMa | 228 | 136 |
| 13 | Errol | 227 | 136 |
| 14 | JonPe | 224 | 136 |
| 14 | Michael | 224 | 136 |
| 16 | Grady | 222 | 136 |
| 16 | Stephane | 222 | 136 |
| 18 | Mark | 221 | 136 |
| 19 | James | 220 | 136 |
| 19 | Mel | 220 | 136 |
| 21 | Dan | 217 | 136 |
| 22 | Ajay | 213 | 136 |
| 22 | JeffH | 213 | 136 |
| 24 | Gabe | 212 | 136 |
| 24 | Koi | 212 | 136 |
| 26 | Clayton | 211 | 136 |
|
 |
2015 Standings (Cont.)
| Position |
Name |
Points |
Total Weighting Remaining |
| 26 | Craig | 211 | 136 |
| 26 | DavidS | 211 | 136 |
| 29 | Kirk | 210 | 136 |
| 30 | Grady | 209 | 136 |
| 30 | Mark | 209 | 136 |
| 32 | Alex | 208 | 136 |
| 32 | DavidB | 208 | 136 |
| 34 | JonPo | 207 | 136 |
| 34 | Mel | 207 | 136 |
| 34 | Zahir | 207 | 136 |
| 37 | George | 206 | 136 |
| 38 | Jasprit | 205 | 136 |
| 39 | Scott | 204 | 136 |
| 39 | Trevor | 204 | 136 |
| 41 | Brian | 203 | 136 |
| 42 | JeffN | 201 | 136 |
| 42 | Trevor | 201 | 136 |
| 44 | JeffH | 200 | 136 |
| 45 | George | 197 | 136 |
| 46 | Clayton | 196 | 136 |
| 47 | Sean | 188 | 136 |
| 47 | Suzanne | 188 | 136 |
| 49 | IanMc | 186 | 136 |
| 50 | Erin | 181 | 136 |
| 51 | Roel | 179 | 136 |
| 52 | Bryan | 178 | 136 |
|
 |
2015 Results
| |
| Rank |
Team |
Wins |
| 1 | Ana | 3 |
| 1 | Mon | 3 |
| 3 | Cal | 2 |
| 3 | Chi | 2 |
| 3 | Min | 2 |
| 3 | NYI | 2 |
| 3 | NYR | 2 |
| 8 | Det | 1 |
| 8 | Nas | 1 |
| 8 | Pit | 1 |
| 8 | StL | 1 |
| 8 | TB | 1 |
| 8 | Van | 1 |
| 8 | Was | 1 |
| 15 | Ott | 0 |
| 15 | Win | 0 |
x-Eliminated
|
 |
|